$195.00 Original price was: $195.00.$99.00Current price is: $99.00.
Developed in-house on his personal vehicle by our software engineer Chris Edgett. After upgrading many of the other supercharger drive components and tuning on his S4, Chris noticed during testing and datalogging that the cooling system was not providing equal flow to both sides of the supercharger cooling system. Further investigation showed that the OEM siamesed manifold did not have equally sized ports and promoted unequal flow. This system allows equal cooling flow to both banks for improved charged air temperatures.
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 8 × 4 in |
| Will the Divorced Supercharger Cooling Ports Audi 3.0 TFSI work for the CTUA motor? | Yes, the CCB# and CTU# are all the same for the ports, only the CRE# variant is different. The 2010 Audi B8 S4 originally came with the 3.0T CCBA engine, not the later CREC engine. The CREC engine is an updated, "third-generation" 3.0T introduced around 2014-2016 |
| How does the VAP divorced system work? | The VAP ports do not divorce the system (engine from supercharger IC’s), it divorces the IC’s from sharing the feed line of that black plastic pipe. The IC’s can now be feed fluid that is not shared between them for bank 1 and bank 2, each back can be feed its own fluid now when our ports are installed. |
| Do you offer any sort of diagrams that help with installation? | No, most people will have different parts, so making a diagram does not make sense. You can use the videos in product description to help understand the many options and different routings that are possible. |
| What reservoir do you recommend? | For a reservoir, some have used the one from Magnuson, bought from SCOL (Superchargers Online) website, however it’s not recommended unless you need the hoses to route similar to the video posted below. Otherwise, there’s many places to buy a reservoir that are much larger and fit under the hood as plug and play kits behind the driver's light (ex: Merc Racing), or at bottom right behind bumper or even in the trunk. |
Only logged in customers who have purchased this product may leave a review.
Justin Masserant (verified owner) –
Wanted to help mitigate peak IAT and help with recovery. Just divorcing my supercharger system and running a more water rich mix helped but these ports rounded it out when paired with 3/4″ lines.